| Rental materials | damage fee | ||||
| Tables | With table-cloth | ||||
| Table round 150cm 8€ | 19€ | 79€ | |||
| Table round 160cm 10€ | 22€ | 89€ | |||
| Table round 180cm 12€ | 25€ | 109€ | |||
| Table rectangular 180cm 12€ | 25€ | 79€ | |||
| Cocktail table 10€ | 49€ | ||||
| Cocktail tables dressed 25.00€ | |||||
| BAR MOBIL wiyh lights 150 € | 300€ | ||||
| Chairs | |||||
| Chair mod eco white 3,00 € | 30€ | ||||
| Chair MOD VIP CATERING 4 € | 30€ | ||||
| Chair delux 7 € | 30€ | ||||
| Cover black MOD. VIP CATERING 3.20€ | 30€ | ||||
| Cover white MOD.VIP CATERING 3 € | 30€ | ||||
| Cover white mod eco 3€ | 30€ | ||||
| Servietts | |||||
| White textil 50cm x 50cm | 1,50€ | 3€ | |||
| Black textil 50cm x 50cm | 1,60€ | 3€ | |||
| Glasses | |||||
| Wine glass | 0,60€ | 1.80€ | |||
| Water glass | 0,60€ | 1.80€ | |||
| Shot glass | 0,40€ | 1.80€ | |||
| Tube glass | 0,60€ | 1.80€ | |||
| Beer glass | 0,60€ | 1.80€ | |||
| Champange glas | 0,60€ | 1.80€ | |||
| Cafe cups w. plate and spoon | 2.00€ | 1.80€ | |||
| Knifes, forks, spoon | |||||
| Knife | 0,50€ | 1.50€ | |||
| Forks | 0,50€ | 1.50€ | |||
| Table spoon | 0,50€ | 1.50€ | |||
| Tea spoon | 0,30€ | 1.50€ | |||
| Plates | |||||
| Plate for bread | 0,60€ | 1.60€ | |||
| Plate 20cm | 0,80€ | 1.80€ | |||
| Plate 28cm | 1.00€ | 2€ | |||
| Plate for soup | 0,80€ | 1.6€ | |||
| Varios | |||||
| Icebucket for wine | 8.00€ | ||||
| Termo 5l | 25.00€ | ||||
| Champange bucket | 15€ | ||||
| BBQ | From 50€ | ||||
| Choclate foutaen | 40.00€ | ||||
| Freezer | From 60.00€ | ||||
| Waiter tray | 4.00€ | ||||
| Tents | Ask for price | 6x6m 300€ | |||
| Saxofonist | Ask for price | ||||
| Flamenco group | Ask for price | ||||
| Music equipment | Ask for price | ||||
| DJ | Ask for price | ||||
| Belly dancers | Ask for price | ||||
| 2m Parasol | 65€ | ||||
| Barthender cocktails | 25€ | per hour | |||
| Waiter staff | 20€ | per hour | |||
| Heater with gas | 75€ | ||||
